





West Lake Hills, TX
- HEB anchored shopping center
- High Daytime Population
- 52 office buildings within a 3-mile radius, totaling over 2.5 million sf
Lease Rates
- NNN (2023): Est $11.53 PSF
- Call broker for pricing
Traffic Counts
- 47,929 VPD (Loop 360 to the S)
- 59,471 VPD (Loop 360 to the N)
- 52,085 VPD (Bee Cave to the W)
- 33,214 VPD (Bee Cave to the E)
Demographics
Radius: | 1 mile | 3 mile | 5 mile |
---|---|---|---|
POPULATION | 3,916 | 32,116 | 153,536 |
DAYTIME POPULATION | 8,359 | 47,190 | 194,898 |
MEDIAN HH INCOME | $221,627 | $216,551 | $130,965 |
Availability
Building | Suite | Availability | RSF | Min. Divisible | Max. Contiguous |
---|---|---|---|---|---|
Village at Westlake | 13 | Immediate | 2,000 | ||
Village at Westlake | 20 | Immediate | 3,210 | ||
Village at Westlake | 21 | Immediate | 4,720 | ||
Village at Westlake | 22 | Immediate | 4,034 |
Location
Contact
-
-
Colin Bearden, CPM®
Senior Vice President, Director of Property Management, Retail
-