S HWY-183Austin, TX 78744
New Power Center located in the underserved South East Austin/Easton Park Trade Area
Property Type
Retail
Total SF
850,000
Pad Sites Available
0.89 - 2.96 ac.
Min Available
1,200 SF
Max Available
107,000 SF
Availability
| Available Space | Size | Condition | Date Available | Media |
|---|---|---|---|---|
| Anchor 1 | 107,000 SF | Anchor | - | - |
| Major A | 55,000 SF | Anchor | - | - |
| Major B | 25,000 SF | Anchor | - | - |
| Major C | 25,000 SF | Anchor | - | - |
| Grocer | 14,000 SF | - | - | - |
| Grocer MT End-Cap | 5,439 SF | - | - | - |
| Pad 1 | ±1.70 ac. | Pad Site | - | - |
| Pad 2 | ±0.61 ac. | Pad Site | - | - |
| Pad 3 | ±1.66 ac. | Pad Site | - | - |
| Pad 4 | ±1.26 ac. | Pad Site | - | - |
| Pad 5 | ±0.64 ac. | Pad Site | - | - |
| Pad 6 | ±1.17 ac. | Pad Site | - | - |
| Pad 7 | ±0.78 ac. | Pad Site | - | - |
| Shops 1 | ±15,150 SF | Multitenant Building | - | - |
| Shops 2 | ±14,300 SF | Multitenant Building | - | - |
| Shops 3 | ±9,000 SF | Multitenant Building | - | - |
Property Details
The Site
- Located at the future intersection of Hwy 183 & Slaughter Lane
- New Power Center located in the underserved South East Austin/Easton Park Trade Area
Available
- Pad Sites and Retail for Lease
- Anchor Space for Lease
Regional Shopping Center
- ±60 ac. power center
- Multiple anchor & junior anchors
- Closest power center is 6 miles away
Traffic Count
-
30,637 VPD (Hwy 183)
Demographics
3 mi.
5 mi.
7 mi.
Population
15,538
70,260
207,998
Daytime population
14,341
66,487
182,046
Med. Household Income
$100,773
$89,713
$78,120