6500 N Capital Of Texas HwyAustin, TX 78731
Property Type
Office
Total SF
220,839 SF
Parking Ratio
4/1,000
Amenities
Fitness Center, Showers, Reception, Smart Building, Lockers, Tenant Lounge, Conference Center, Private Patios, 24 Hour Security
Min Available
22,993 SF
Max Available
220,839
Availability
| Available Space | Size | Condition | Date Available | Media |
|---|---|---|---|---|
| Floor 1 | 28,700 SF | Building 1 | Immediately | - |
| Floor 2 | 30,200 SF | Building 1 | Immediately | - |
| Floor 3 | 31,100 SF | Building 1 | Immediately | - |
| Floor 4 | 31,000 SF | Building 1 | Immediately | - |
| Suite 100 | 15,000 SF | Building 2 | 1/1/2026 | - |
| 150 | 10,000 SF | - | 1/1/2028 | - |
| Floor 2 | 29,000 SF | Building 2 | Immediately | - |
| Floor 3 | 22,000 SF | Building 2 | Immediately | - |
| Floor 4 | 28,000 SF | Building 2 | Immediately | - |
Property Details
Building Facts
- 2 Buildings
- Building I – 116,900 RSF
- Building II – 104,039 RSF
- 29,275 SF Typical Floor Plates for Building I
- 27,500 SF Typical Floor Plates for Building II
- 4/1,000 RSF Parking Ratio
Building Ratings
- Gold-level LEED Core & Shell