





Austin, TX
Restaurant and retail opportunity on the ground floor of the 369 unit Solomon development located on the main intersection of the Mueller mixed-use neighborhood
Mueller Now and Future
Currently | Final Build Out | |
---|---|---|
TOTAL ACRES | 485 | 700 |
EMPLOYEES | 10,500 | 16,500 |
RESIDENTS | 12,400+ | 16,400 |
RETAIL SF | 658,000 | 750,000 |
COMMERCIAL SF | 3.01 M | 5.5 M |
ACRES OF PARKS | 121 | 140 |
HOMES | 5,049+ | 6,900 |
MULTIFAMILY | 2,520 units | 3,850 units |
Traffic Counts
- 12,293 VPD (E 51st St.)
- 183,495 VPD (IH-35, S of E 51st St.)
Demographics
Radius: | 1 mile | 3 mile | 5 mile |
---|---|---|---|
POPULATION | 16,609 | 174,933 | 369,289 |
DAYTIME POPULATION | 13,951 | 242,687 | 429,808 |
MEDIAN HH INCOME | $79,939 | $62,947 | $74,452 |
Availability
Building | Suite | Availability | RSF | Min. Divisible | Max. Contiguous |
---|---|---|---|---|---|
Ground Floor | 2024 | 5,198 | |||
Ground Floor | 2024 | 2,268 | 1,000 |