





Copperas Cove, TX
- At the intersections of SH 190 South bypass & SH 190 North bypass
- 3 ingress/egress points for Hwy 190
- HEB-Anchored Masterplanned Development
- Adjacent to Super Walmart
Space Available
- 5 Pad Sites for sale or ground lease
- 1,200-7,500 sf in new multi-tenant building
Lease Rates
- Call broker for pricing
Traffic Counts
- 33,379 VPD (190 Busn, West of site)
- 56,961VPD (190 Busn, East of Site)
Demographics
Radius: | 1 mile | 3 mile | 5 mile |
---|---|---|---|
POPULATION | 937 | 23,112 | 70,942 |
DAYTIME POPULATION | 2,422 | 13,245 | 30,217 |
AVERAGE HH INCOME | $64,461 | $53,601 | $63,775 |
Availability
Building | Suite | Availability | RSF | Min. Divisible | Max. Contiguous |
---|---|---|---|---|---|
Freestanding 2nd Generation Restaurant | Immediate | 2,240 | 2,240 | 2,240 | |
Multi Tenant Building | Immediate | 7,500 | 1,200 | 7,500 | |
.96 acre Pad | - | ||||
.96 acre Pad | - | ||||
1.42 acre Pad | - | ||||
1.48 acre Pad | - |
Location
Contact
-
-
Colin Bearden, CPM®
Senior Vice President, Director of Property Management, Retail
-